| Name | Organization | City |
|---|---|---|
| Adrien Bajart | Casapilot | Luxembourg |
| Argyris Simakis | ||
| Benjamin Gateau | CRP Henri Tudor | Luxembourg |
| Christophe Nardin | PwC | |
| Cliff Konsbruck | EPT | Luxembourg |
| Dany GILGOMES | ||
| Dave Lane | ||
| David Tonhofer | M-PLIFY S.A. | Luxembourg |
| Esther Walifete | frugalis | |
| Fred Blaise | Vision IT Group | Strassen |
| Frederic ROVEDA | SGBT | luxembourg |
| Gargantua Ikariam | ||
| Gianluigi Alari | ||
| Haris Bjelkic | ||
| Heiko Leppmeier | ||
| Indridi Palsson | ||
| Irina Kosmatcheva | Luxembourg | |
| Jacques Raybaut | Publications Office | Luxembourg |
| Jean Paul Reeff | LIFE Research&Consult | |
| Jean Pol Landrain | ||
| Jim Wanderscheid | ||
| Johannes Borch | ||
| Jos Kirps | ||
| Laurent Mander | ||
| Luc Scheer | ||
| Marc Durbach | ||
| Marc Molitor | ||
| Marc Muller | Teams | |
| Marcel Trap | ||
| Martijn Groot | ||
| Matthieu Toulotte | ||
| Michael Seeck | RDML SA | Luxembourg |
| Nicolas Guelfi | University of Luxembourg | Luxembourg-Kirchberg |
| Patrick Koster | Useldange | |
| Patrick SPANG | ||
| Serge Wargnies | MISYS | Luxembourg |
| Si Kai | ||
| Stefaan Eeckels | E.C.C. sa | |
| Stephane Revel | Learch | Windhof |
| Sylvain Chery | marchFIRST | |
| Vincent MAURIN | ARCELOR | Florange |
| Yann Philippe |