%META:TOPICINFO{author="TWikiContributor" date="1111929255" format="1.0" version="2"}%
%TOC%
%STARTINCLUDE%

---## Site Usage Statistics

	* You can automatically generate usage statistics for all webs. To enable this:
		* Make sure *{Log}{view}*, *{Log}{save}*, and *{Log}{upload}* are set in [[%SCRIPTURL%/configure%SCRIPTSUFFIX%][configure]].
		* Topic WebStatistics must be present in all webs where you want to have statistics. You can use the topic in the Main web as a template.
		* Call the =twiki/bin/statistics= script from a cron job, once a day is recommended. This will update the WebStatistics topics in all webs.
		* __Attention:__ The script must run as the same user as the CGI scripts are running, which is user =nobody= on most systems. Example crontab entry: <br> =0 0 * * * (cd /path/to/TWiki/bin; ./statistics &gt;/dev/null 2&gt;&amp;1)=
		* There is a workaround in case you can't run the script as user =nobody= : Run the utility =twiki/bin/geturl= in your cron job and specify the URL of the =statistics= script as a parameter. Example: <br> =0 0 * * * (cd /path/to/TWiki/bin; ./geturl mydomain.com /urlpath/to/TWiki/bin/statistics &gt;/dev/null 2&gt;&amp;1)=
		* The =statistics= script can also be executed as a CGI script, just enter the URL in your browser. Examples:
			* Update current month for all webs: <br> =http://mydomain.com/twiki/bin/statistics=
			* Update current month for Main web only: <br> =http://mydomain.com/twiki/bin/statistics/Main=
			* Update January 2000 for Main web: <br> =http://mydomain.com/twiki/bin/statistics/Main?logdate=200001=

__Related Topics:__ AdminDocumentationCategory, AdminToolsCategory
<!-- Do _not_ attempt to edit this topic; it is auto-generated. Please add comments/questions/remarks to the Dev topic instead. -->
