%META:TOPICINFO{author="SteffenPoulsen" date="1155905237" format="1.1" reprev="1.2" version="1.2"}%
---+!! TopicReadersPlugin

%TOC%

---++ Features

This is a plugin that lists readers of a topic from a given date to present.

Can be used as a supplement to general statistical tools as an easy way for users to see how much their topics are read.

---++ Settings

   * The default format to use for returning data 
   * Set READERSFORMAT = <li> %READERNAME% %M% %READERDATE%

---++ General Settings

   * One line description, shown in the %TWIKIWEB%.TextFormattingRules topic:
   * Set SHORTDESCRIPTION = This plugin list readers of a TOPIC since a given date

   * Debug plugin: (See output in =data/debug.txt=)
   * Set DEBUG = 0

---++ Demo

%READERS%


---++ Plugin Info

|  Plugin Author: | TWiki:Main.PatrickNomblot  |
|  License: | GPL ([[http://www.gnu.org/copyleft/gpl.html][GNU General Public License]]) |
|  Plugin Version: | 1.03 |
|  Change History: | <!-- versions below in reverse order -->&nbsp; |
|  18 Aug 2006: | (v1.03) - Minor update for Dakar / TWiki 4 - TWiki:Main.SteffenPoulsen |
|  08 Dec 2003: | CGI parameters in lowercase, some code enhancements as suggested by TWiki:Main.PeterThoeny |
|  21 Nov 2003: | Initial version |
|  TWiki Dependency: | $TWiki::Plugins::VERSION 1.1 |
|  CPAN Dependencies: | none |
|  Other Dependencies: | none |
|  Perl Version: | 5.6 |
|  [[TWiki:Plugins/Benchmark][Benchmarks]]: | %TWIKIWEB%.GoodStyle 99%, %TWIKIWEB%.FormattedSearch 99%, %TOPIC% 80% |
|  Plugin Home: | http://TWiki.org/cgi-bin/view/Plugins/%TOPIC% |
|  Feedback: | http://TWiki.org/cgi-bin/view/Plugins/%TOPIC%Dev |
|  Appraisal: | http://TWiki.org/cgi-bin/view/Plugins/%TOPIC%Appraisal |

-- TWiki:Main.PatrickNomblot - 21 Nov 2003


